Repeater Transmit MHz | Repeater Receive MHz | Analog/DMR | CTCSS/ PL tone, Hz | DMR CC | TS | DMR TG | Site |
146.655 | 146.055 | Analog FM and linked to DMR | 151.4 | 311340 | Little Sweat Mtn | ||
146.730 | 146.130 | DMR | 1 | 2 | Local 2 | Little Sweat Mtn | |
147.345 | 147.945 | Analog FM not linked to the others | 151.4 | Little Sweat Mtn | |||
444.050 | 449.050 | DMR | 1 | 2 | Local 2 | Jasper Mtn | |
444.775 | 449.775 | DMR | 1 | 2 | Local 2 | Little Sweat Mtn | |
443.600 | 448.600 | Analog FM | 103.5 | West Cobb |
These repeaters are linked together via Brandmeister and Allstar Networks On your Hot Spot, these can be access through Brandmeister TG 311340